Someone compared the BULK FOOD Prices at the LDS cannery on the price list from January 7, 2011 and the new price list effective April 4, 2011. (This is the Home Storage Price List from the website www.providentliving.org)
Here are the differences:
Old Price New Price Percent Change
Black Beans $13.20 $16.80 +11%
Pinto Beans $17.45 $18.55 +6%
White Beans $12.55 $16.00 +21%
Dry Milk, Nonfat $41.65 $47.20 +12%
White Rice $10.00 $13.85 +27%
Sugar $17.35 $21.15 +33%
White Wheat $7.65 $11.45 +33%
Apple Slices $60.45 $72.55 +17%
Carrots $57.65 $66.40 +13%
Macaroni $16.50 $20.25 +18%
Quick Oats $9.85 $15.95 +38%
Regular Oats $9.85 $15.35 +36%
Dry Onions $76.30 $88.20 +13%
Potato Flakes $30.90 $33.30 +7%
Spaghetti $19.95 $23.85 +16%
Refried Beans $28.60 $35.90 +20%
Hot Cocoa Mix $33.50 $38.95 +14%
White Flour $10.30 $13.30 +22%
Fruit Drink Mix $27.75 $31.30 +11%
No comments:
Post a Comment